BUREAU OF LOCAL GOVERNMENT FINANCE DEPARTMENT OF FINANCE http://blgf.gov.ph/ |
||||||
STATEMENT OF RECEIPTS AND EXPENDITURES | ||||||
LGU: | ISLAND GARDEN CITY OF SAMAL | |||||
Period Covered: | Q4, 2017 | |||||
Particulars | Income Target/ Budget Appropriation | General Fund | SEF | Total | ||
LOCAL SOURCES | 88,379,000.00 | 86,452,920.30 | 20,700,456.97 | 107,153,377.27 | ||
TAX REVENUE | 48,010,000.00 | 40,659,120.60 | 17,287,060.94 | 57,946,181.54 | ||
Real Property Tax | 24,000,000.00 | 12,100,942.66 | 17,287,060.94 | 29,388,003.60 | ||
Tax on Business | 18,460,000.00 | 20,170,117.88 | 0.00 | 20,170,117.88 | ||
Other Taxes | 5,550,000.00 | 8,388,060.06 | 0.00 | 8,388,060.06 | ||
NON-TAX REVENUE | 40,369,000.00 | 45,793,799.70 | 3,413,396.03 | 49,207,195.73 | ||
Regulatory Fees (Permits and Licenses) | 13,429,500.00 | 15,639,303.08 | 0.00 | 15,639,303.08 | ||
Service/User Charges (Service Income) | 14,076,500.00 | 14,470,451.80 | 0.00 | 14,470,451.80 | ||
Receipts from Economic Enterprises (Business Income) | 10,998,000.00 | 13,275,333.29 | 0.00 | 13,275,333.29 | ||
Other Receipts (Other General Income) | 1,865,000.00 | 2,408,711.53 | 3,413,396.03 | 5,822,107.56 | ||
EXTERNAL SOURCES | 532,050,000.00 | 549,234,572.64 | 0.00 | 549,234,572.64 | ||
Internal Revenue Allotment | 532,000,000.00 | 549,049,580.00 | 0.00 | 549,049,580.00 | ||
Other Shares from National Tax Collections | 50,000.00 | 184,992.64 | 0.00 | 184,992.64 | ||
Inter-Local Transfers | 0.00 | 0.00 | 0.00 | 0.00 | ||
Extraordinary Receipts/Grants/Donations/Aids | 0.00 | 0.00 | 0.00 | 0.00 | ||
TOTAL CURRENT OPERATING INCOME | 620,429,000.00 | 635,687,492.94 | 20,700,456.97 | 656,387,949.91 | ||
ADD: SUPPLEMENTAL BUDGET (UNAPPROPRIATED SURPLUS) FOR CURRENT OPERATING EXPENDITURES | 283,712,435.34 | 0.00 | 0.00 | 0.00 | ||
TOTAL AVAILABLE FOR CURRENT OPERATING EXPENDITURES | 904,141,435.34 | 635,687,492.94 | 20,700,456.97 | 656,387,949.91 | ||
LESS: CURRENT OPERATING EXPENDITURES (PS + MOOE + FE) | ||||||
General Public Services | 270,267,561.08 | 235,518,483.67 | 0.00 | 235,518,483.67 | ||
Education, Culture & Sports/Manpower Development | 7,027,403.00 | 0.00 | 6,156,968.68 | 6,156,968.68 | ||
Health, Nutrition & Population Control | 52,169,856.05 | 45,620,016.87 | 0.00 | 45,620,016.87 | ||
Labor and Employment | 0.00 | 0.00 | 0.00 | 0.00 | ||
Housing and Community Development | 0.00 | 0.00 | 0.00 | 0.00 | ||
Social Services and Social Welfare | 42,242,208.11 | 32,055,258.92 | 0.00 | 32,055,258.92 | ||
Economic Services | 111,950,293.18 | 92,093,483.49 | 0.00 | 92,093,483.49 | ||
Debt Service (FE) (Interest Expense & Other Charges) | 6,500,000.00 | 3,323,009.49 | 0.00 | 3,323,009.49 | ||
TOTAL CURRENT OPERATING EXPENDITURES | 490,157,321.42 | 408,610,252.44 | 6,156,968.68 | 414,767,221.12 | ||
NET OPERATING INCOME/(LOSS) FROM CURRENT OPERATIONS | 413,984,113.92 | 227,077,240.50 | 14,543,488.29 | 241,620,728.79 | ||
ADD: NON-INCOME RECEIPTS | ||||||
CAPITAL/INVESTMENT RECEIPTS | 0.00 | 0.00 | 0.00 | 0.00 | ||
Proceeds from Sale of Assets | 0.00 | 0.00 | 0.00 | 0.00 | ||
Proceeds from Sale of Debt Securities of Other Entities | 0.00 | 0.00 | 0.00 | 0.00 | ||
Collection of Loans Receivables | 0.00 | 0.00 | 0.00 | 0.00 | ||
RECEIPTS FROM LOANS AND BORROWINGS | 0.00 | 35,950,000.00 | 0.00 | 35,950,000.00 | ||
Acquisition of Loans | 0.00 | 35,950,000.00 | 0.00 | 35,950,000.00 | ||
Issuance of Bonds | 0.00 | 0.00 | 0.00 | 0.00 | ||
OTHER NON-INCOME RECEIPTS | 0.00 | 18,487,964.37 | 0.00 | 18,487,964.37 | ||
TOTAL NON-INCOME RECEIPTS | 0.00 | 54,437,964.37 | 0.00 | 54,437,964.37 | ||
ADD: SUPPLEMENTAL BUDGET FOR CAPITAL OUTLAY | 0.00 | 0.00 | 0.00 | 0.00 | ||
TOTAL AMOUNT AVAILABLE FOR CAPITAL EXPENDITURES | 0.00 | 54,437,964.37 | 0.00 | 54,437,964.37 | ||
LESS: NON-OPERATING EXPENDITURES | ||||||
CAPITAL/INVESTMENT EXPENDITURES | 517,942,731.06 | 85,287,923.20 | 6,383,256.69 | 91,671,179.89 | ||
Purchase/Construct of Property Plant and Equipment (Assets/Capital Outlay) | 517,942,731.06 | 85,287,923.20 | 6,383,256.69 | 91,671,179.89 | ||
Purchase of Debt Securities of Other Entities (Investment Outlay) | 0.00 | 0.00 | 0.00 | 0.00 | ||
Grant/Make Loan to Other Entities (Investment Outlay) | 0.00 | 0.00 | 0.00 | 0.00 | ||
DEBT SERVICE (Principal Cost) | 19,500,000.00 | 13,507,196.48 | 0.00 | 13,507,196.48 | ||
Payment of Loan Amortization | 19,500,000.00 | 13,507,196.48 | 0.00 | 13,507,196.48 | ||
Retirement/Redemption of Bonds/Debt Securities | 0.00 | 0.00 | 0.00 | 0.00 | ||
OTHER NON-OPERATING EXPENDITURES | 0.00 | 7,842,781.12 | 0.00 | 7,842,781.12 | ||
TOTAL NON-OPERATING EXPENDITURES | 537,442,731.06 | 106,637,900.80 | 6,383,256.69 | 113,021,157.49 | ||
NET INCREASE/(DECREASE) IN FUNDS | -123,458,617.14 | 174,877,304.07 | 8,160,231.60 | 183,037,535.67 | ||
ADD: CASH BALANCE, BEGINNING | 256,037,555.70 | 239,882,396.64 | 16,155,159.06 | 256,037,555.70 | ||
FUND/CASH AVAILABLE | 132,578,938.56 | 414,759,700.71 | 24,315,390.66 | 439,075,091.37 | ||
Less: Payment of Prior Year/s Accounts Payable | 26,026,467.57 | 20,367,972.27 | 5,658,495.30 | 26,026,467.57 | ||
CONTINUING APPROPRIATION | 106,552,470.99 | 61,151,155.17 | 0.00 | 61,151,155.17 | ||
ADD: ADVANCE PAYMENT FOR RPT | 0.00 | 539,281.45 | 770,402.05 | 1,309,683.50 | ||
FUND/CASH BALANCE, END | 0.00 | 333,779,854.72 | 19,427,297.41 | 353,207,152.13 | ||
GF | SEF | TOTAL | ||||
FUND/CASH BALANCE, END | 333,779,854.72 | 19,427,297.41 | 353,207,152.13 | |||
Amount set aside to finance projects with appropriations | ||||||
provided in the previous years (Continuing appropriations) | 196,311,847.09 | 6,880,431.31 | 203,192,278.40 | |||
Amount set aside for payment of Accounts Payable | 46,977,807.66 | 1,162,687.96 | 48,140,495.62 | |||
Amount set aside for Obligation not yet Due and Demandable | 32,403,610.22 | 1,432,900.00 | 33,836,510.22 | |||
Amount Available for appropriations/operations | 58,086,589.75 | 9,951,278.14 | 68,037,867.89 | |||
Total Assets (net of accumulated depreciation) | 1,339,412,552.02 | |||||
Certified correct: | ||||||
MERLINA G. CABALLERO, CPA | ||||||
City Treasurer |