STATEMENT OF RECEIPTS AND EXPENDITURES
LGU: ISLAND GARDEN CITY OF SAMAL
PERIOD COVERED: Q4 / 2014
Particulars | Income Target/ Budget Appropriation | General Fund | SEF | Total | ||
LOCAL SOURCES | 74,315,301.05 | 57,507,993.33 | 11,273,162.29 | 68,781,155.62 | ||
TAX REVENUE | 37,903,925.49 | 23,467,181.93 | 11,177,286.54 | 34,644,468.47 | ||
Real Property Tax | 19,378,925.49 | 7,824,100.58 | 11,177,286.54 | 19,001,387.12 | ||
Tax on Business | 14,265,000.00 | 12,636,253.85 | 0.00 | 12,636,253.85 | ||
Other Taxes | 4,260,000.00 | 3,006,827.50 | 0.00 | 3,006,827.50 | ||
NON-TAX REVENUE | 36,411,375.56 | 34,040,811.40 | 95,875.75 | 34,136,687.15 | ||
Regulatory Fees (Permits and Licenses) | 11,664,000.00 | 11,769,909.98 | 0.00 | 11,769,909.98 | ||
Service/User Charges (Service Income) | 10,655,638.00 | 11,394,416.96 | 0.00 | 11,394,416.96 | ||
Receipts from Economic Enterprises (Business Income) | 12,061,737.56 | 9,424,977.95 | 0.00 | 9,424,977.95 | ||
Other Receipts (Other General Income) | 2,030,000.00 | 1,451,506.51 | 95,875.75 | 1,547,382.26 | ||
EXTERNAL SOURCES | 387,791,406.00 | 390,836,415.91 | 0.00 | 390,836,415.91 | ||
Internal Revenue Allotment | 387,791,406.00 | 390,757,267.00 | 0.00 | 390,757,267.00 | ||
Other Shares from National Tax Collections | 0.00 | 79,148.91 | 0.00 | 79,148.91 | ||
Inter-Local Transfers | 0.00 | 0.00 | 0.00 | 0.00 | ||
Extraordinary Receipts/Grants/Donations/Aids | 0.00 | 0.00 | 0.00 | 0.00 | ||
TOTAL CURRENT OPERATING INCOME | 462,106,707.05 | 448,344,409.24 | 11,273,162.29 | 459,617,571.53 | ||
ADD: SUPPLEMENTAL BUDGET (UNAPPROPRIATED SURPLUS) FOR CURRENT OPERATING EXPENDITURES | 0.00 | 0.00 | 0.00 | 0.00 | ||
TOTAL AVAILABLE FOR CURRENT OPERATING EXPENDITURES | 462,106,707.05 | 448,344,409.24 | 11,273,162.29 | 459,617,571.53 | ||
LESS: CURRENT OPERATING EXPENDITURES (PS + MOOE + FE) | ||||||
General Public Services | 213,748,422.99 | 202,284,532.90 | 0.00 | 202,284,532.90 | ||
Education, Culture & Sports/Manpower Development | 8,630,478.00 | 0.00 | 6,093,238.82 | 6,093,238.82 | ||
Health, Nutrition & Population Control | 39,518,499.72 | 37,764,263.79 | 0.00 | 37,764,263.79 | ||
Labor and Employment | 0.00 | 0.00 | 0.00 | 0.00 | ||
Housing and Community Development | 1,240,227.94 | 719,591.51 | 0.00 | 719,591.51 | ||
Social Services and Social Welfare | 26,312,128.35 | 15,765,279.05 | 0.00 | 15,765,279.05 | ||
Economic Services | 84,716,922.16 | 75,657,258.39 | 0.00 | 75,657,258.39 | ||
Debt Service (FE) (Interest Expense & Other Charges) | 8,240,305.60 | 3,459,885.26 | 0.00 | 3,459,885.26 | ||
TOTAL CURRENT OPERATING EXPENDITURES | 382,406,984.76 | 335,650,810.90 | 6,093,238.82 | 341,744,049.72 | ||
NET OPERATING INCOME/(LOSS) FROM CURRENT OPERATIONS | 79,699,722.29 | 112,693,598.34 | 5,179,923.47 | 117,873,521.81 | ||
ADD: NON-INCOME RECEIPTS | ||||||
CAPITAL/INVESTMENT RECEIPTS | 0.00 | 0.00 | 0.00 | 0.00 | ||
Proceeds from Sale of Assets | 0.00 | 0.00 | 0.00 | 0.00 | ||
Proceeds from Sale of Debt Securities of Other Entities | 0.00 | 0.00 | 0.00 | 0.00 | ||
Collection of Loans Receivables | 0.00 | 0.00 | 0.00 | 0.00 | ||
RECEIPTS FROM LOANS AND BORROWINGS | 0.00 | 0.00 | 0.00 | 0.00 | ||
Acquisition of Loans | 0.00 | 0.00 | 0.00 | 0.00 | ||
Issuance of Bonds | 0.00 | 0.00 | 0.00 | 0.00 | ||
OTHER NON-INCOME RECEIPTS | 0.00 | 11,289,396.15 | 0.00 | 11,289,396.15 | ||
TOTAL NON-INCOME RECEIPTS | 0.00 | 11,289,396.15 | 0.00 | 11,289,396.15 | ||
ADD: SUPPLEMENTAL BUDGET FOR CAPITAL OUTLAY | 0.00 | 0.00 | 0.00 | 0.00 | ||
TOTAL AMOUNT AVAILABLE FOR CAPITAL EXPENDITURES | 0.00 | 11,289,396.15 | 0.00 | 11,289,396.15 | ||
LESS: NON-OPERATING EXPENDITURES | ||||||
CAPITAL/INVESTMENT EXPENDITURES | 68,437,147.71 | 22,393,349.62 | 16,100.00 | 22,409,449.62 | ||
Purchase/Construct of Property Plant and Equipment (Assets/Capital Outlay) | 68,437,147.71 | 22,393,349.62 | 16,100.00 | 22,409,449.62 | ||
Purchase of Debt Securities of Other Entities (Investment Outlay) | 0.00 | 0.00 | 0.00 | 0.00 | ||
Grant/Make Loan to Other Entities (Investment Outlay) | 0.00 | 0.00 | 0.00 | 0.00 | ||
DEBT SERVICE (Principal Cost) | 19,000,000.00 | 10,062,479.64 | 0.00 | 10,062,479.64 | ||
Payment of Loan Amortization | 19,000,000.00 | 10,062,479.64 | 0.00 | 10,062,479.64 | ||
Retirement/Redemption of Bonds/Debt Securities | 0.00 | 0.00 | 0.00 | 0.00 | ||
OTHER NON-OPERATING EXPENDITURES | 0.00 | 11,206,659.51 | 0.00 | 11,206,659.51 | ||
TOTAL NON-OPERATING EXPENDITURES | 87,437,147.71 | 43,662,488.77 | 16,100.00 | 43,678,588.77 | ||
NET INCREASE/(DECREASE) IN FUNDS | -7,737,425.42 | 80,320,505.72 | 5,163,823.47 | 85,484,329.19 | ||
ADD: CASH BALANCE, BEGINNING | 114,166,129.00 | 108,026,064.00 | 6,140,065.00 | 114,166,129.00 | ||
FUND/CASH AVAILABLE | 106,428,703.58 | 188,346,569.72 | 11,303,888.47 | 199,650,458.19 | ||
Less: Payment of Prior Year/s Accounts Payable | 19,966,444.40 | 19,612,388.38 | 354,056.02 | 19,966,444.40 | ||
CONTINUING APPROPRIATION | 85,013,347.26 | 60,428,724.01 | 0.00 | 60,428,724.01 | ||
ADD: ADVANCE PAYMENT FOR RPT | 0.00 | 334,647.55 | 478,067.91 | 812,715.46 | ||
FUND/CASH BALANCE, END | 1,448,911.92 | 108,640,104.88 | 11,427,900.36 | 120,068,005.24 | ||
GF | SEF | TOTAL | ||||
FUND/CASH BALANCE, END | 108,640,104.88 | 11,427,900.36 | 120,068,005.24 | |||
Amount set aside to finance projects with appropriations | ||||||
provided in the previous years (Continuing appropriations) | 62,324,479.30 | 2,052,775.95 | 64,377,255.25 | |||
Amount set aside for payment of Accounts Payable | 20,438,172.02 | 221,640.46 | 20,659,812.48 | |||
Amount set aside for Obligation not yet Due and Demandable | 8,122,899.07 | 1,240,709.38 | 9,363,608.45 | |||
Amount Available for appropriations/operations | 17,754,554.49 | 7,912,774.57 | 25,667,329.06 | |||
Total Assets (net of accumulated depreciation) | 658,357,612.79 |
Certified correct:
(SGD.) MERLINA G. CABALLERO
City Treasurer
Generated by MARITES DE LA TORRE CORSIGA on 15/08/2016 1.06 PM