STATEMENT OF RECEIPTS AND EXPENDITURES
LGU: ISLAND GARDEN CITY OF SAMAL
PERIOD COVERED: Q4 / 2015
Particulars | Income Target/ Budget Appropriation | General Fund | SEF | Total | ||
LOCAL SOURCES | 75,029,000.00 | 62,474,665.04 | 10,824,423.19 | 73,299,088.23 | ||
TAX REVENUE | 37,905,000.00 | 25,720,899.99 | 10,700,159.69 | 36,421,059.68 | ||
Real Property Tax | 19,000,000.00 | 7,490,111.79 | 10,700,159.69 | 18,190,271.48 | ||
Tax on Business | 14,730,000.00 | 14,822,390.55 | 0.00 | 14,822,390.55 | ||
Other Taxes | 4,175,000.00 | 3,408,397.65 | 0.00 | 3,408,397.65 | ||
NON-TAX REVENUE | 37,124,000.00 | 36,753,765.05 | 124,263.50 | 36,878,028.55 | ||
Regulatory Fees (Permits and Licenses) | 12,839,000.00 | 12,883,017.24 | 0.00 | 12,883,017.24 | ||
Service/User Charges (Service Income) | 11,275,000.00 | 12,487,896.59 | 0.00 | 12,487,896.59 | ||
Receipts from Economic Enterprises (Business Income) | 11,180,000.00 | 9,969,683.59 | 0.00 | 9,969,683.59 | ||
Other Receipts (Other General Income) | 1,830,000.00 | 1,413,167.63 | 124,263.50 | 1,537,431.13 | ||
EXTERNAL SOURCES | 436,550,000.00 | 443,296,283.94 | 0.00 | 443,296,283.94 | ||
Internal Revenue Allotment | 436,500,000.00 | 442,945,809.00 | 0.00 | 442,945,809.00 | ||
Other Shares from National Tax Collections | 50,000.00 | 55,114.86 | 0.00 | 55,114.86 | ||
Inter-Local Transfers | 0.00 | 0.00 | 0.00 | 0.00 | ||
Extraordinary Receipts/Grants/Donations/Aids | 0.00 | 295,360.08 | 0.00 | 295,360.08 | ||
TOTAL CURRENT OPERATING INCOME | 511,579,000.00 | 505,770,948.98 | 10,824,423.19 | 516,595,372.17 | ||
ADD: SUPPLEMENTAL BUDGET (UNAPPROPRIATED SURPLUS) FOR CURRENT OPERATING EXPENDITURES | 0.00 | 0.00 | 0.00 | 0.00 | ||
TOTAL AVAILABLE FOR CURRENT OPERATING EXPENDITURES | 511,579,000.00 | 505,770,948.98 | 10,824,423.19 | 516,595,372.17 | ||
LESS: CURRENT OPERATING EXPENDITURES (PS + MOOE + FE) | ||||||
General Public Services | 232,414,399.21 | 213,956,722.25 | 0.00 | 213,956,722.25 | ||
Education, Culture & Sports/Manpower Development | 9,845,430.00 | 0.00 | 6,446,386.99 | 6,446,386.99 | ||
Health, Nutrition & Population Control | 42,427,660.35 | 41,375,144.53 | 0.00 | 41,375,144.53 | ||
Labor and Employment | 0.00 | 0.00 | 0.00 | 0.00 | ||
Housing and Community Development | 0.00 | 0.00 | 0.00 | 0.00 | ||
Social Services and Social Welfare | 33,538,320.74 | 17,704,580.13 | 0.00 | 17,704,580.13 | ||
Economic Services | 110,614,742.76 | 86,652,164.28 | 0.00 | 86,652,164.28 | ||
Debt Service (FE) (Interest Expense & Other Charges) | 4,000,000.00 | 3,105,348.68 | 0.00 | 3,105,348.68 | ||
TOTAL CURRENT OPERATING EXPENDITURES | 432,840,553.06 | 362,793,959.87 | 6,446,386.99 | 369,240,346.86 | ||
NET OPERATING INCOME/(LOSS) FROM CURRENT OPERATIONS | 78,738,446.94 | 142,976,989.11 | 4,378,036.20 | 147,355,025.31 | ||
ADD: NON-INCOME RECEIPTS | ||||||
CAPITAL/INVESTMENT RECEIPTS | 0.00 | 0.00 | 0.00 | 0.00 | ||
Proceeds from Sale of Assets | 0.00 | 0.00 | 0.00 | 0.00 | ||
Proceeds from Sale of Debt Securities of Other Entities | 0.00 | 0.00 | 0.00 | 0.00 | ||
Collection of Loans Receivables | 0.00 | 0.00 | 0.00 | 0.00 | ||
RECEIPTS FROM LOANS AND BORROWINGS | 0.00 | 0.00 | 0.00 | 0.00 | ||
Acquisition of Loans | 0.00 | 0.00 | 0.00 | 0.00 | ||
Issuance of Bonds | 0.00 | 0.00 | 0.00 | 0.00 | ||
OTHER NON-INCOME RECEIPTS | 0.00 | 13,799,890.14 | 0.00 | 13,799,890.14 | ||
TOTAL NON-INCOME RECEIPTS | 0.00 | 13,799,890.14 | 0.00 | 13,799,890.14 | ||
ADD: SUPPLEMENTAL BUDGET FOR CAPITAL OUTLAY | 0.00 | 0.00 | 0.00 | 0.00 | ||
TOTAL AMOUNT AVAILABLE FOR CAPITAL EXPENDITURES | 0.00 | 13,799,890.14 | 0.00 | 13,799,890.14 | ||
LESS: NON-OPERATING EXPENDITURES | ||||||
CAPITAL/INVESTMENT EXPENDITURES | 148,509,593.02 | 20,058,444.56 | 394,127.91 | 20,452,572.47 | ||
Purchase/Construct of Property Plant and Equipment (Assets/Capital Outlay) | 148,509,593.02 | 20,058,444.56 | 394,127.91 | 20,452,572.47 | ||
Purchase of Debt Securities of Other Entities (Investment Outlay) | 0.00 | 0.00 | 0.00 | 0.00 | ||
Grant/Make Loan to Other Entities (Investment Outlay) | 0.00 | 0.00 | 0.00 | 0.00 | ||
DEBT SERVICE (Principal Cost) | 12,500,000.00 | 11,321,291.38 | 0.00 | 11,321,291.38 | ||
Payment of Loan Amortization | 12,500,000.00 | 11,321,291.38 | 0.00 | 11,321,291.38 | ||
Retirement/Redemption of Bonds/Debt Securities | 0.00 | 0.00 | 0.00 | 0.00 | ||
OTHER NON-OPERATING EXPENDITURES | 0.00 | 8,533,330.02 | 0.00 | 8,533,330.02 | ||
TOTAL NON-OPERATING EXPENDITURES | 161,009,593.02 | 39,913,065.96 | 394,127.91 | 40,307,193.87 | ||
NET INCREASE/(DECREASE) IN FUNDS | -82,271,146.08 | 116,863,813.29 | 3,983,908.29 | 120,847,721.58 | ||
ADD: CASH BALANCE, BEGINNING | 120,068,005.24 | 108,640,104.88 | 11,427,900.36 | 120,068,005.24 | ||
FUND/CASH AVAILABLE | 37,796,859.16 | 225,503,918.17 | 15,411,808.65 | 240,915,726.82 | ||
Less: Payment of Prior Year/s Accounts Payable | 24,733,082.66 | 23,552,831.79 | 1,180,250.87 | 24,733,082.66 | ||
CONTINUING APPROPRIATION | 62,324,479.30 | 30,510,340.70 | 0.00 | 30,510,340.70 | ||
ADD: ADVANCE PAYMENT FOR RPT | 0.00 | 331,370.74 | 473,386.78 | 804,757.52 | ||
FUND/CASH BALANCE, END | -49,260,702.80 | 171,772,116.42 | 14,704,944.56 | 186,477,060.98 | ||
GF | SEF | TOTAL | ||||
FUND/CASH BALANCE, END | 171,772,116.42 | 14,704,944.56 | 186,477,060.98 | |||
Amount set aside to finance projects with appropriations | ||||||
provided in the previous years (Continuing appropriations) | 105,824,798.94 | 3,662,684.67 | 109,487,483.61 | |||
Amount set aside for payment of Accounts Payable | 18,078,718.16 | 113,955.41 | 18,192,673.57 | |||
Amount set aside for Obligation not yet Due and Demandable | 7,182,789.17 | 576,855.00 | 7,759,644.17 | |||
Amount Available for appropriations/operations | 40,685,810.15 | 10,351,449.48 | 51,037,259.63 | |||
Total Assets (net of accumulated depreciation) | 722,166,336.60 |
Certified correct: (SGD.) MERLINA G. CABALLERO
City Treasurer
Generated by MARITES DE LA TORRE CORSIGA on 15/08/2016 1.06 PM