Procurement Monitoring Report
- TRANSPARENCY
- 07 May 2020
- 07 May 2020
PROCUREMENT MONITORING REPORT 2021 (1st Semester)
PROCUREMENT MONITORING REPORT 2020 (2nd Semester)
PROCUREMENT MONITORING REPORT 2020 (1st Semester)
PROCUREMENT MONITORING REPORT 2021 (1st Semester)
PROCUREMENT MONITORING REPORT 2020 (2nd Semester)
PROCUREMENT MONITORING REPORT 2020 (1st Semester)
Bids and Awards Committee
Republic of the PhilippinesLOCAL GOVERNMENT UNIT - ISLAND GARDEN CITY OF SAMALDatu Taganiog St., Brgy Peňaplata, Samal District,Island Garden City of Samal, Davao del NorteTel. No. 275-8362 to 63 local 167
Invitation to Bid for the PROCUREMENT OF ELETRIFICATION PROJECT (DIVISION OFFICE) @ CITY HALL SITE, SAMAL DISTRICT, IGACOS
The Local Government Unit of the Island Garden City of Samal (LGU-IGaCoS), through the General Fund intends to apply the sum of NINE HUNDRED FIFTY SEVEN THOUSAND SIX HUNDRED SEVENTY THREE PESOS ONLY. (Php 957,673.00) being the Approved Budget for the Contract (ABC) to payments under the contract for PROCUREMENT OF ELETRIFICATION PROJECT (DIVISION OFFICE) @ CITY HALL SITE, SAMAL DISTRICT, IGACOS under PR No. 2016-02-0314 dated 2/22/16 Bids received in excess of the ABC shall be automatically rejected at bid opening.
The LGU-IGaCoS now invites bids for PROCUREMENT OF ELETRIFICATION PROJECT (DIVISION OFFICE) @ CITY HALL SITE, SAMAL DISTRICT, IGACOS
ITEM NO. | QTY. | UNIT | ARTICLES / DESCRIPTION | Total ABC per Item | |||
1 | 7 | Pc. | Anchor spanding | 8,050.00 | |||
2 | 28 | Pc. | Armor Rod (double support) | 8,960.00 | |||
3 | 2 | Pc. | Armor Tape | 64.00 | |||
4 | 3,276 | M | Barewire #2/0 ACSR | 167,076.00 | |||
5 | 1,100 | M | Barewire #4/0 ACSR | 70,400.00 | |||
6 | 4 | Pc | Bolt Carriage 3/8 x 4-1/2” | 96.00 | |||
7 | 52 | Pc | Bolt double arming 5/8 x 22” | 6,500.00 | |||
8 | 2 | Pc | Bolt double arming 5/8 x 24” | 272.00 | |||
9 | 1 | Pc | Bolt double upset 5/8 x10 | 115.00 | |||
10 | 4 | Pc | Bolt machine 5/8 x 9” | 180.00 | |||
11 | 14 | Pc | Bolt machine ½ x 12” | 756.00 | |||
12 | 42 | Pc | Bolt machine ½ x 6” | 1,890.00 | |||
13 | 1 | Pc | Bolt machine 5/8 x 10” | 57.00 | |||
14 | 8 | Pc | Bolt Oval eye 5/8 x 12” | 960.00 | |||
15 | 1 | Pc | Bolt thimble eye type, 5/8 x 12” | 120.00 | |||
16 | 2 | Pc | Bolt thimble eye type, 5/8 x 10” | 230.00 | |||
17 | 14 | Pc | Brace sidearm diagonal, 1-3/4”, 3/16 x 7 | 16,800.00 | |||
18 | 14 | Pc | Brace, angle 60 span | 16,800.00 | |||
19 | 6 | Pc | Bracket Cut out/arrester combination | 3,900.00 | |||
20 | 2 | Pc | Bracket transformer cluster, 3 phase | 3,000.00 | |||
21 | 7 | Ft. | Clamp anchor bonding single eye | 504.00 | |||
22 | 24 | Pc | Clamp deadend strain | 10,800.00 | |||
23 | 7 | Pc | Clamp ground rod tamper proof, 5/5 dia | 504.00 | |||
24 | 14 | Pc | Clamp guy 3 bolt heavy duty | 4,550.00 | |||
25 | 6 | Pc | Clamp Hot line | 2,550.00 | |||
26 | 16 | Pc | Clamp loop deadend #2/0 – 4/0 ACSR | 2,688.00 | |||
27 | 8 | Pc | Clevis secondary, swinging | 1,040.00 | |||
28 | 13 | Pc | Compression connector THO-200 | 1,170.00 | |||
29 | 22 | Pc | Compression connector Tho-150 | 1,870.00 | |||
30 | 1 | m | Connector split bolt | 160.00 | |||
31 | 30 | M | Copper wire #8 TW | 1,860.00 | |||
32 | 28 | Pc | Cross arm steel, 3 x 4 x 8 | 50,400.00 | |||
33 | 6 | Set | Cut out & arrester combination, 9-10 KV | 43,200.00 | |||
34 | 7 | Pc | Guy attachment through bolt type | 840.00 | |||
35 | 350 | Ft | Guy wire s.m. 7-strand, 3/8” guy | 8,400.00 | |||
36 | 56 | Pc | Insulator pin type 8” dia groove 9KV | 12,600.00 | |||
37 | 7 | pc | Insulator spool 1 ¾” | 434.00 | |||
38 | 1 | Pc | Insulator spool 3” | 72.00 | |||
39 | 6 | Pc | Insulator suspension 5 ¾” dia, 9KV | 2,550.00 | |||
40 | 21 | Pc | Insulator suspension Polymer 15KV | 33,600.00 | |||
41 | 25 | Ft. | Jumper #4 AWG 3-strand aluminium alloy | 600.00 | |||
42 | 1 | Pc | Link fuse, Universal Buttom Head, Type K, 25 amp | 150.00 | |||
43 | 6 | Pc | Link fuse, Universal buttom head type K, 8Amp | 780.00 | |||
44 | 4 | Pc | Locknut 3/8” | 48.00 | |||
45 | 107 | Pc | Locknut 5/8” | 1,391.00 | |||
46 | 42 | Pc | Locknut ½” | 504.00 | |||
47 | 2 | Pc | Lug Terminal-short 2/D | 390.00 | |||
48 | 3 | Pc | Nut eye 5/8, Thimble | 270.00 | |||
49 | 21 | Pc | Nut eye 5/8” conventional | 1,995.00 | |||
50 | 2 | Pc | Nut timble eye, 5/8” single eye | 230.00 | |||
51 | 56 | Pc | Pin cross arm steel 5/8 x 10-3/4 | 6,720.00 | |||
52 | 2 | Pc | Plate guy 4” x 8”, 14 gauge | 230.00 | |||
53 | 1 | Pc | Pole bond 8-10 double | 400.00 | |||
54 | 1 | Pc | Pole steel 30ft. Octagonal | 17,500.00 | |||
55 | 5 | Pc | Pole steel 40 ft. octagonal | 125,000.00 | |||
56 | 13 | Pc | Rod ground steel, Ga., 5/8 x 10” | 7,930.00 | |||
57 | 20 | Pc | Screw lag ½ x 4 | 640.00 | |||
58 | 6 | Set | Stirrupt | 15600.00 | |||
59 | 6 | Pc | Terminal Plug 2/0 | 3,720.00 | |||
60 | 448 | Ft | Tie Wire | 6,720.00 | |||
61 | 3 | Pc | Transformer pole type, conventional, 25KVA | 234,000.00 | |||
62 | 5 | Pc | Washer 13/16 dia, 4 x 4 ½ | 600.00 | |||
63 | 181 | Pc | Washer 2-1/4x2-1/4x3/16”hole | 4,344.00 | |||
64 | 395 | Pc | Wire grounding #4 AWG 3 strand aluminium alloy | 9,875.00 | |||
65 | 7 | Pc | Anchor rog, 5/8 x 7” | 3,045.00 | |||
66 | 90 | M | 38mm 2 THW copper wire | 26,100.00 | |||
67 | 2 | Pc | 32mm dia x 3m RSC pipe | 1,020.00 | |||
68 | 1 | Pc | RSC elbow, 32mm dia x 90 deg. | 130.00 | |||
69 | 9 | Pc | PVC pipe, 32 mm dia with hub at one end | 1,548.00 | |||
70 | 1 | Quart | PVC solvent | 60.00 | |||
71 | 1 | pc | PVC elbow, 32mm dia x 90deg | 115.00 | |||
****nothing follows***** | 957,673.00 |
Delivery of the Goods is required 10 Calendar Days. Bidders should have completed, within 10 Years from the date of submission and receipt of bids, a contract similar to the Project. The description of an eligible bidder is contained in the Bidding Documents, particularly, in Section II. Instructions to Bidders.
Bidding will be conducted through open competitive bidding procedures using a non-discretionary “pass/fail” criterion as specified in the Implementing Rules and Regulations (IRR) of Republic Act (RA) 9184, otherwise known as the “Government Procurement Reform Act”.
Bidding is open to all interested bidders, whether local or foreign, subject to the conditions for eligibility provided in the IRR of RA 9184.
Interested bidders may obtain further information from the BAC Office thru its Secretariat, CGSO Bldg, City Hall Compound, Brgy Penaplata, Samal District, IGaCoS and inspect the Bidding Documents at the address given below during Office Hours.
A complete set of Bidding Documents may be purchased by interested Bidders on February 24, 2016 from the address below and upon payment of a nonrefundable fee for the Bidding Documents in the amount of ONE THOUSAND PESOS ONLY (Php 1,000.00)
The LGU-IGaCoS Bids and Awards Committee will hold a Pre-Bid Conference on March 3, 2016 at BAC Conference Room, CGSO Bldg, City Hall Compound, Brgy Penaplata, Samal District, IGaCoS which shall be open only to all interested parties who have purchased the Bidding Documents.
Bids must be delivered to the address below on or before 12:00 Noon of March 16, 2016. All Bids must be accompanied by a bid security in any of the acceptable forms and in the amount stated in ITB Clause.
Bid opening shall be on March 16, 2016, 1:00PM at BAC Conference Room, CGSO Bldg, City Hall Compound, Brgy Penaplata, Samal District, IGaCoS. Bids will be opened in the presence of the Bidders’ representatives who choose to attend at the address below. Late bids shall not be accepted.
The LGU-IGaCoS reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids at any time prior to contract award, without thereby incurring any liability to the affected bidder or bidders.
For further information, please refer to:
Bids and Awards Committee c/o BAC Secretariat Office
(SGD.) ENGR. MARIO S. PACALDO, MSERM,
BAC Chairman
City Hall, Samal District, Island Garden City of Samal, Province of Davao del Norte, 8119
Telefax No. ( 084 ) 301-4073
E-Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: samalcity.gov.ph.
Prepared by:
(SGD.) ENGR. FLORANTE O. ENRIQUEZ
Administrative Officer V
Head BAC Secretariat
Approved by:
(SGD.) ENGR. MARIO S. PACALDO, MSERM
BAC Chairman