Particulars | Total | General Fund | Special Education Fund | Trust Fund |
Cash Flows from Operating Activities | ||||
Cash Inflows | ||||
Collection from taxpayers | 43992744.51 | 21253907.7 | 22738836.81 | 0 |
Share from Internal Revenue Allotment | 549049580 | 549049580 | 0 | 0 |
Receipts from business/service income | 63570112.36 | 63570112.36 | 0 | 0 |
Interest Income | 2514696.63 | 2398371.53 | 116325.1 | |
Other Receipts | 112271973.6 | 31071508.07 | 0 | 81200465.49 |
Total Cash Inflows | 771399107.1 | 667343479.7 | 22855161.91 | 81200465.49 |
Cash Outflows | ||||
Payment of expenses | 0 | 0 | 0 | 0 |
Payments to suppliers and creditors | 199837045.7 | 145713664.8 | 11076023.68 | 43047357.26 |
Payments to employees | 247664592.1 | 244744831.2 | 2429062.5 | 490698.38 |
Other Expenses | 122218538.2 | 92276096.27 | 1605851.76 | 28336590.13 |
Total Cash Outflows | 569720176 | 482734592.3 | 15110937.94 | 71874645.77 |
Net Cash Flows from Operating Activities | 201678931.1 | 184608887.4 | 7744223.97 | 9325819.72 |
Cash Flows from Investing Activities | ||||
Cash Inflows | ||||
Collection of Principal on Loans to other entities | 2785244.34 | 2785244.34 | ||
Total Cash Inflows | 2785244.34 | 2785244.34 | 0 | 0 |
Cash Outflows | ||||
Purchase/Construction of Property, Plant and Equipment | 144650483.3 | 116113064.5 | 4472085.62 | 24065333.26 |
Grant of Loans | 7066.74 | 7066.74 | ||
Total Cash Outflows | 144657550.1 | 116120131.2 | 4472085.62 | 24065333.26 |
Net Cash Flows from Investing Activities | -141872305.7 | -113334886.9 | -4472085.62 | -24065333.26 |
Cash Flows from Financing Activities | ||||
Cash Inflows | ||||
Proceeds from Loans | 36130654 | 36130654 | ||
Total Cash Inflows | 36130654 | 36130654 | 0 | 0 |
Cash Outflows | ||||
Payment of loan amortization | 13507196.48 | 13507196.48 | ||
Total Cash Outflows | 13507196.48 | 13507196.48 | 0 | 0 |
Net Cash Flows from Financing Activities | 22623457.52 | 22623457.52 | 0 | 0 |
Total Cash Provided by Operating, Investing and | ||||
Financing Activities | 82430082.89 | 93897458.08 | 3272138.35 | -14739513.54 |
Add: Cash at the Beginning of the year | 343243825.5 | 239882396.6 | 16155159.06 | 87206269.75 |
Cash Balance at the End of the Quarter | 425673908.3 | 333779854.7 | 19427297.41 | 72466756.21 |
Certified Correct: