Name of Debtor | Amount Balance | Date Granted | Purpose | A m o u n t D u e | |||||
---|---|---|---|---|---|---|---|---|---|
C u r r e n t | P a s t D u e | ||||||||
less than 30 days | 31- 90 days | 91- 365 days | Over 1 Year | Over 2 years | 3 year s & above | ||||
CARIAGA, JENNIFER | 32,000.00 | 04-May-17 | To take up cash advance expenses for the Search for Bb. DAVNOR on May 15-26, 2017 at Davao del Norte | - | 32,000.00 | ||||
CARIAGA, JENNIFER | 100,000.00 | 27-Jun-17 | To take up cash advance expenses for Kadagayaan Festival on June 23 to July 1, 2017 at Tagum City. | 100,000.00 | - | ||||
TOTAL | 132,000.00 | 100,000.00 | 32,000.00 | - | - | - | - |
Certified Correct: