Program or Project | Location | Total Cost | Date Started | Target Completion Date | Project Status | No. of Extensions, if any | Remarks | |
% of Completion | Total Cost Incurred to Date | |||||||
Concreting of FMR Libertad to Tucanga Road Section | Barangay Libertad | 3,000,000.00 | 12/23/2016 | 4/7/2017 | 100% | 2,299,370.40 | 30 cal. Days | completed 4/22/17 |
Water System Rehabilitation (BUB) | Tagdaliao/Libertad/San Isidro (K)/Toril/Sto. Niño | 3,723,600.00 | 3/2/2017 | 5/31/2017 | 100% | 1,240,654.87 | completed 6/7/17 | |
Green House Vegetable Production | Bandera, Aumbay, Peñaplata, Sto.Niño | 1,400,000.00 | 11/1/2015 | 12/31/2017 | 17% | 237,088.00 | ||
MPA / Fish Sanctuary Management | Cogon(K), Linosutan, Dadatan | 2,800,000.00 | 6/15/2016 | 12/31/2017 | 51% | 1,419,170.74 | ||
Fish Capture with Fishing Boat | 7 Coastal Brgys | 1,620,000.00 | 12/1/2016 | 12/31/2017 | ||||
Fish R onward to Seaweeds Culture Project | 9 Coastal Barangays | 2,000,000.00 | 1/1/2017 | 12/31/2017 | ||||
Capacity Building MNCHN, TB, Dengue Control, STD/HIV and Aids Prevention | Islandwide | 812,000.00 | 5/1/2016 | 12/31/2017 | 69% | 560,514.17 | ||
Training for Better Access to Job Opportunities (Trabajo Program) | Islandwide | 10,000,000.00 | 4/26/2016 | 12/31/2016 | 14% | 1,391,531.20 | ||
DSWD - Senior Citizen Day Center | Pob. Kaputian | 700,000.00 | 4/28/2017 | 6/27/2017 | 100% | 7,002.44 | completed 6-27-17 | |
DSWD - Day Care Center | Sta. Cruz, Kaputian | 1,857,800.00 | 4/28/2017 | 7/12/2017 | 75% | 20,348.10 | on going | |
Core Shelter Assistance | Peñaplata, IGACOS | 900,000.00 | 3/1/2017 | on going | ||||
Fish Sanctuary | Talicud Island | 3,620,000.00 | 1/1/2017 | 12/31/2017 | ||||
Cold Storage Building | Kaputian | 935,000.00 | 4/1/2017 | 12/31/2017 | 13,350.13 | for POW | ||
Fishing Gears and Paraphernalia | Islandwide | 880,000.00 | 4/1/2017 | 12/31/2017 | ||||
Seaweeds Nurseries Establishment and Grow-out Farm Input | 9 Coastal Barangays | 1,100,000.00 | 4/1/2017 | 12/31/2017 | ||||
Community Based Monitoring System | Islandwide | 2,242,671.00 | 3/21/2017 | 12/31/2017 | 28% | 635,082.00 | ||
Perimeter Fence @ Botanical, Bandera | Bandera | 5,400,000.00 | for Bidding | |||||
Integrated Community Food Production | Sta. Cruz/Sto. Niño/Audanao | 980,000.00 | 1/1/2017 | 12/31/2017 | ||||
Seaweeds Skills/Capability Building | 9 Coastal Barangays | 700,000.00 | 4/1/2017 | 12/31/2017 | 5,674.74 | |||
OTOP Store Express | Peñaplata, IGACOS | 2,100,000.00 | 1/1/2017 | 12/31/2017 | 500,316.65 | |||
Small Farm High Value Crops Program | Islandwide | 660,000.00 | 4/5/2017 | 12/31/2017 | ||||
Comprehensive Rice Production | Islandwide | 1,825,000.00 | 4/5/2017 | 12/31/2017 | ||||
Establishment of Community Fish Landing Center | Islandwide | 3,250,000.00 | 4/20/2017 | 12/31/2017 |
We hereby certify that we have reviewed the contents and hereby attest to the veracity and correctness of the data or information contained in this document.
Prepared by: