Particulars | Total | General Fund | Special Education Fund | Trust Fund |
Cash Flows from Operating Activities | ||||
Cash Inflows | ||||
Collection from taxpayers | 14,520,260.95 | 12,872,264.35 | 1,647,996.60 | |
Share from Internal Revenue Allotment | 274,524,792.00 | 274,524,792.00 | ||
Receipts from business/service income | 38,587,975.28 | 38,587,975.28 | ||
Interest Income | 1,227,470.23 | 996,473.98 | 55,069.61 | 175,926.64 |
Other Receipts | 69,772,995.57 | 9,564,012.96 | 11,253,717.00 | 48,955,265.61 |
Total Cash Inflows | 398,633,494.03 | 336,545,518.57 | 12,956,783.21 | 49,131,192.25 |
Cash Outflows | ||||
Payment of expenses | 4,348,921.47 | 4,348,921.47 | ||
Payments to suppliers and creditors | 85,860,876.37 | 58,814,485.59 | 6,378,159.48 | 20,668,231.30 |
Payments to employees | 102,681,410.09 | 101,306,212.59 | 1,268,241.00 | 106,956.50 |
Other Expenses | 58,208,888.71 | 42,440,311.99 | 1,505,933.91 | 14,262,642.81 |
Total Cash Outflows | 251,100,096.64 | 206,909,931.64 | 9,152,334.39 | 35,037,830.61 |
Net Cash Flows from Operating Activities | 147,533,397.39 | 129,635,586.93 | 3,804,448.82 | 14,093,361.64 |
Cash Flows from Investing Activities | ||||
Cash Inflows | ||||
Collection of Principal on Loans to other entities | 1,533,635.28 | 1,533,635.28 | ||
Total Cash Inflows | 1,533,635.28 | 1,533,635.28 | ||
Cash Outflows | ||||
Purchase/Construction of Property, Plant and Equipment | 47,686,772.56 | 39,851,359.02 | 1,354,469.25 | 6,480,944.29 |
Grant of Loans | 5,048.61 | 5,048.61 | ||
Total Cash Outflows | 47,691,821.17 | 39,856,407.63 | 1,354,469.25 | 6,480,944.29 |
Net Cash Flows from Investing Activities | (46,158,185.89) | (38,322,772.35) | (1,354,469.25) | (6,480,944.29) |
Cash Flows from Financing Activities | ||||
Cash Inflows | ||||
Total Cash Inflows | ||||
Cash Outflows | ||||
Payment of loan amortization | 6,753,598.24 | 6,753,598.24 | ||
Total Cash Outflows | 6,753,598.24 | 6,753,598.24 | ||
Net Cash Flows from Financing Activities | (6,753,598.24) | (6,753,598.24) | ||
Total Cash Provided by Operating, Investing and | ||||
Financing Activities | 94,621,613.26 | 84,559,216.34 | 2,449,979.57 | 7,612,417.35 |
Add: Cash at the Beginning of the year | 340,692,954.70 | 237,331,525.89 | 16,155,159.06 | 87,206,269.75 |
Cash Balance at the End of the Quarter | 435,314,567.96 | 321,890,742.23 | 18,605,138.63 | 94,818,687.10 |
Certified Correct: