ISLAND GARDEN CITY OF SAMAL | ||||
Consolidated Statement of Cash Flows | ||||
For the period ended December 31, 2016 | ||||
Particulars | Total | General Fund | Special Education Fund | Trust Fund |
Cash Flows from Operating Activities | ||||
Cash Inflows | ||||
Collection from taxpayers | 33,201,602.09 | 21,749,704.50 | 11,451,897.59 | - |
Share from Internal Revenue Allotment | 484,813,371.00 | 484,813,371.00 | - | - |
Receipts from business/service income | 54,853,887.31 | 54,853,887.31 | - | - |
Interest Income | 2,051,753.94 | 1,937,784.77 | 113,969.17 | - |
Other Receipts | 110,395,456.68 | 22,495,433.19 | - | 87,900,023.49 |
Total Cash Inflows | 685,316,071.02 | 585,850,180.77 | 11,565,866.76 | 87,900,023.49 |
Cash Outflows | ||||
Payment of expenses | 9,668,497.75 | 9,654,497.75 | 14,000.00 | - |
Payments to suppliers and creditors | 84,183,370.11 | 64,448,516.63 | 4,708,586.99 | 15,026,266.49 |
Payments to employees | 278,794,362.43 | 277,880,543.73 | - | 913,818.70 |
Other Expenses | 117,376,362.02 | 84,735,489.36 | 4,725,427.16 | 27,915,445.50 |
Total Cash Outflows | 490,022,592.31 | 436,719,047.47 | 9,448,014.15 | 43,855,530.69 |
Net Cash Flows from Operating Activities | 195,293,478.71 | 149,131,133.30 | 2,117,852.61 | 44,044,492.80 |
Cash Flows from Investing Activities | ||||
Cash Inflows | ||||
Total Cash Inflows | - | - | - | - |
Cash Outflows | ||||
Purchase/Construction of Property, Plant and Equipment | 81,262,077.21 | 63,310,979.49 | 667,639.11 | 17,283,458.61 |
Total Cash Outflows | 81,262,077.21 | 63,310,979.49 | 667,639.11 | 17,283,458.61 |
Net Cash Flows from Investing Activities | (81,262,077.21) | (63,310,979.49) | (667,639.11) | (17,283,458.61) |
Cash Flows from Financing Activities | ||||
Cash Inflows | ||||
Total Cash Inflows | - | - | - | - |
Cash Outflows | ||||
Payment of loan amortization | 17,709,873.59 | 17,709,873.59 | ||
Total Cash Outflows | 17,709,873.59 | 17,709,873.59 | - | - |
Net Cash Flows from Financing Activities | (17,709,873.59) | (17,709,873.59) | - | - |
Total Cash Provided by Operating, Investing and | ||||
Financing Activities | 96,321,527.91 | 68,110,280.22 | 1,450,213.50 | 26,761,034.19 |
Add: Cash at the Beginning of the year | 246,922,297.54 | 171,772,116.42 | 14,704,945.56 | 60,445,235.56 |
Cash Balance at the End of the Quarter | 343,243,825.45 | 239,882,396.64 | 16,155,159.06 | 87,206,269.75 |
Certified Correct: | ||||
GLADYS P. HURAÑO,CPA | ||||
City Accountant |