CONSOLIDATED QUARTERLY REPORT ON GOVERNMENT PROJECTS, PROGRAMS OR ACTIVITIES
FOR THE 3RD QUARTER, CY 2016
ISLAND GARDEN CITY OF SAMAL
Program or Project | Location | Total Cost | Date Started | Target Completion Date | Project Status | No. of Extensions, if any | Remarks | |
% of Completion | Total Cost Incurred to Date | |||||||
Concreting of FMR Libertad to Tucanga Road Section | Barangay Libertad | 3,000,000.00 | 04/05/15 | 09/10/15 | 477,989.54 | bidding last Oct 20, 2016 | ||
Concreting of FMR Sitio Bagsak to Anonang Road Section | Barangay Aumbay | 3,000,000.00 | 05/05/15 | 10/02/15 | 100% | 2,732,090.07 | ||
Concreting of FMR Sitio Dos to Sitio Kila Road Section | Barangay Balet | 4,400,000.00 | 04/23/15 | 09/10/15 | 100% | 4,036,076.69 | ||
Concreting of FMR Mambago A to Mambago B Road Section | Mambago A to Mambago B | 4,000,000.00 | 04/24/15 | 08/21/15 | 100% | 3,868,908.87 | ||
Drainage Improvement | Sitio Supa, Peñaplata | 3,908,909.00 | 10/7/2015 | 3/5/2016 | 100% | 3,856,032.33 | ||
Const of Centralized Mango Sorting/Packing House Phase 2 | Maag, Peñaplata | 2,400,000.00 | 12/16/2015 | 3/14/2016 | 100% | 2,255,405.74 | ||
Water System Rehabilitation (BUB) | Tagdaliao/Libertad/San Isidro (K)/Toril/Sto. Niño | 3,723,600.00 | bidding Oct 27, 2016 | |||||
Provision of Potable Water Supply | Balet | 1,278,558.59 | 4/20/2016 | 7/20/2016 | 100% | 1,918,687.70 | ||
Provision of Potable Water Supply | Aundanao | 1,521,451.41 | 4/20/2016 | 74% | under suspension | |||
Fish Capture Project | Islandwide | 3,600,000.00 | 12/1/2014 | 12/31/2015 | 100% | 3,598,267.25 | ||
Animal Health Care Management Project | Islandwide | 600,000.00 | 12/1/2014 | 12/31/2015 | 93% | 558,042.05 | ||
Barangay Upland Vegetable Production Project | 15 Upland Brgys | 100,000.00 | 12/1/2014 | 12/31/2015 | 92% | 91,765.00 | ||
Fish Processing (Bangus Deboning) | Camudmud | 120,000.00 | 12/1/2014 | 12/31/2015 | 94% | 113,298.00 | ||
Social Pension of Indigent Senior Citizen | Islandwide | 4,126,500.00 | 8/11/2016 | 9/30/2016 | 100% | 4,063,500.00 | ||
Supplementary Feeding Program | Islandwide | 4,209,300.00 | 9/1/2016 | 4/30/2017 | - | |||
Green House Vegetable Production | Bandera, Aumbay, Peñaplata, Sto.Niño | 1,400,000.00 | 11/1/2015 | 11/1/2016 | 10% | 139,500.00 | on procurement process | |
Gulayan for Upland Barangay | Balet, Caliclic, San Isidro-Babak, Tagpopongan,Libuak, Aumbay, SanMiguel, Tagbay, Limao, Cawag, Kanaan, Libertad, Pangubatan, San Isidro-K, San Remegio | 2,100,000.00 | 11/1/2015 | 11/1/2016 | 5% | 98,547.90 | on procurement process | |
Hog Raising Projects | Balet | 1,120,000.00 | 6/30/2016 | 12/31/2016 | ||||
Fish Sanctuary Management | Cogon(K), Linosutan, Dadatan | 2,800,000.00 | 6/15/2016 | 12/31/2016 | 22% | 616,295.34 | ||
Fish Capture with Fishing Boat | 7 Coastal Brgys | 1,620,000.00 | 6/15/2016 | 12/31/2016 | ||||
Fish R onward to Seaweeds Culture Project | Islandwide | 2,000,000.00 | 6/15/2016 | 12/31/2016 | ||||
Capacity Building MNCHN, TB, Dengue Control, STD/HIV and Aids Prevention | Islandwide | 812,000.00 | 5/1/2016 | 12/31/2016 | 15% | 122,324.15 | ||
Training for Better Access to Job Opportunities (Trabajo Program) | Islandwide | 10,000,000.00 | 4/26/2016 | 12/31/2016 |
We hereby certify that we have reviewed the contents and hereby attest to the veracity and correctness of the data or information contained in this document.
Prepared by:
GLADYS P. HURAÑO, CPA
City Accountant
Approved by:
AL DAVID T. UY
City Mayor