PARTICULARS |
LDRRMF | |||||
Quick Response Fund (QRF) 30% | Mitigation Fund 70% | NDRRMF | From Other LGUs | From Other Sources | TOTAL | |
A. Source of Funds | ||||||
Current Appropriation | 8,351,060.56 | 19,485,807.99 | 27,836,868.55 | |||
Continuing Appropriation | 7,650,372.14 | 12,730,132.41 | 20,380,504.55 | |||
Previous Year's AppropriationTransferred to the Special Trust Fund: | - | |||||
- | ||||||
CY 2010 | 420,000.00 | 420,000.00 | ||||
CY 2011 | 1,570,331.52 | 1,570,331.52 | ||||
CY 2012 | 1,374,437.95 | 1,374,437.95 | ||||
CY 2013 | 298,973.57 | 298,973.57 | ||||
CY 2014 | 8,906,952.23 | 8,906,952.23 | ||||
Cash Prize for Gawad Kalasag Awardee | 50,000.00 | 50,000.00 | ||||
Cash Prize for Gawad Kalasag (1st Prize) - Component City | 50,000.00 | 50,000.00 | ||||
Cash Prize - 3rd Placer for Best CDRRMC Component City (Gawad Kalasag 2014) | 50,000.00 | 50,000.00 | ||||
Total Funds Available | 16,001,432.70 | 44,786,635.67 | - | - | 150,000.00 | 60,938,068.37 |
B. Utilization | ||||||
Medicines | ||||||
Food Supplies | 63,722.00 | 30,402.00 | 94,124.00 | |||
Non-Food Supplies | 194,421.12 | 1,460,265.80 | 36,604.00 | 1,691,290.92 | ||
Repair of Evacuation Center | - | |||||
Institutional/Capacity Development (Ex. Trainings, environmental assessments & other related activities | 954,065.32 | 954,065.32 | ||||
Land | 500,000.00 | 500,000.00 | ||||
Construction of Evacuation Center | 2,000,000.00 | 2,000,000.00 | ||||
Road Concreting | 3,972,086.70 | 3,972,086.70 | ||||
Core Shelters | - | |||||
Equipment | 2,296,000.00 | 229,010.00 | 2,525,010.00 | |||
Transfer to other LGUs | - | |||||
Transfer to Special Trust - Calamity Fund | 7,650,372.14 | 2,374,837.66 | 10,025,209.80 | |||
Transfer to General Fund | 1,027,319.54 | 1,027,319.54 | ||||
Others (Please specify) | - | |||||
- Traveling Expenses | 68,980.00 | 68,980.00 | ||||
- R/M - Rescue Equipment | 413,946.00 | 413,946.00 | ||||
- Printing and Binding Expenses | 175.00 | 175.00 | ||||
- Rent Expenses | 5,000.00 | 5,000.00 | ||||
- Representation Expenses | 28,800.00 | 9,400.00 | 38,200.00 | |||
- Subscription Expenses | 7,100.00 | 7,100.00 | ||||
- Transportation and Delivery Expenses | 200.00 | 200.00 | ||||
- Other Professional Services | 381,268.41 | 381,268.41 | ||||
- Plastic Drums for Farmers | 192,850.00 | 192,850.00 | ||||
- Other Maintenance and Other Operating Expenses | 42,000.00 | 42,000.00 | ||||
Total Utilization | 10,140,793.26 | 13,679,626.43 | - | - | 118,406.00 | 23,938,825.69 |
Unutilized Balance | 5,860,639.44 | 31,107,009.24 | - | - | 31,594.00 | 36,999,242.68 |
Certified Correct:
GLADYS P. HURAÑO, CPA
City Accountant