Consolidated Statement of Cash Flows
For the quarter ended June 30, 2016
Particulars | Total | General Fund | Special Education Fund | Trust Fund |
Cash Flows from Operating Activities | ||||
Cash Inflows | ||||
Collection from taxpayers | 27,492,187.20 | 18,837,113.88 | 8,655,073.32 | - |
Share from Internal Revenue Allotment | 242,406,684.00 | 242,406,684.00 | - | - |
Receipts from business/service income | 27,779,552.17 | 27,779,552.17 | - | - |
Interest Income | 1,076,819.25 | 851,394.79 | 54,429.58 | 170,994.88 |
Other Receipts | 54,101,680.90 | 18,073,893.43 | - | 36,027,787.47 |
Total Cash Inflows | 352,856,923.52 | 307,948,638.27 | 8,709,502.90 | 36,198,782.35 |
Cash Outflows | ||||
Payment of expenses | 4,247,425.36 | 4,241,425.36 | 6,000.00 | - |
Payments to suppliers and creditors | 38,621,704.98 | 28,324,017.22 | 2,209,398.26 | 8,088,289.50 |
Payments to employees | 125,283,946.99 | 124,994,874.53 | - | 289,072.46 |
Other Expenses | 42,244,444.85 | 27,332,608.47 | 356,850.38 | 14,554,986.00 |
Total Cash Outflows | 210,397,522.18 | 184,892,925.58 | 2,572,248.64 | 22,932,347.96 |
Net Cash Flows from Operating Activities | 142,459,401.34 | 123,055,712.69 | 6,137,254.26 | 13,266,434.39 |
Cash Flows from Investing Activities | ||||
Cash Inflows | ||||
Total Cash Inflows | - | - | - | - |
Cash Outflows | ||||
Purchase/Construction of Property, Plant and Equipment | 33,690,629.45 | 28,975,620.17 | 563,320.58 | 4,151,688.70 |
Total Cash Outflows | 33,690,629.45 | 28,975,620.17 | 563,320.58 | 4,151,688.70 |
Net Cash Flows from Investing Activities | (33,690,629.45) | (28,975,620.17) | (563,320.58) | (4,151,688.70) |
Cash Flows from Financing Activities | ||||
Cash Inflows | ||||
Total Cash Inflows | - | - | - | - |
Cash Outflows | ||||
Payment of loan amortization | 8,964,682.77 | 8,964,682.77 | ||
Total Cash Outflows | 8,964,682.77 | 8,964,682.77 | - | - |
Net Cash Flows from Financing Activities | (8,964,682.77) | (8,964,682.77) | - | - |
Total Cash Provided by Operating, Investing and | ||||
Financing Activities | 99,804,089.12 | 85,115,409.75 | 5,573,933.68 | 9,114,745.69 |
Add: Cash at the Beginning of the year | 246,922,296.54 | 171,772,116.42 | 14,704,944.56 | 60,445,235.56 |
Cash Balance at the End of the Quarter | 346,726,385.66 | 256,887,526.17 | 20,278,878.24 | 69,559,981.25 |
Certified Correct :
GLADYS P. HURAÑO, CPA
City Accountant