Total | General Fund | Special Education Fund | Trust Fund | |||
Cash Inflows | ||||||
Share from Internal Revenue Allotment | 110,736,453.00 | 110,736,453.00 | - | - | ||
Collection from Taxpayers | 2,916,973.54 | 1,458,486.77 | 1,458,486.77 | - | ||
Receipts from sale of goods and services | - | - | - | - | ||
Interest Income | 247,050.71 | 181,706.79 | 12,757.06 | 52,586.86 | ||
Other Receipts | 27,181,508.65 | 14,375,720.78 | 28.50 | 12,805,759.37 | ||
Total Cash Inflows | 141,081,985.90 | 126,752,367.34 | 1,471,272.33 | 12,858,346.23 | ||
Cash Outflows | ||||||
Payments to - | ||||||
Suppliers / Creditors | 72,960,799.34 | 70,124,242.60 | 264,740.00 | 2,571,816.74 | ||
Employees | 12,286,727.57 | 12,082,278.03 | 192,770.91 | 11,678.63 | ||
Interest Expenses | 579,837.66 | 579,837.66 | - | - | ||
Other Disbursements | 42,348,204.76 | 39,566,694.76 | 10.00 | 2,781,500.00 | ||
Total Cash Outflows | 128,175,569.33 | 122,353,053.05 | 457,520.91 | 5,364,995.37 | ||
Cash Provided by (Used in) | 12,906,416.57 | 4,399,314.29 | 1,013,751.42 | 7,493,350.86 | ||
Cash Inflows | ||||||
Sale of Property, Plant and Equipment | - | - | - | - | ||
Sale of Debt Securities of Other Entities | - | - | - | - | ||
Other Receipts | - | - | - | - | ||
Total Cash Inflows | - | - | - | - | ||
Cash Outflows | ||||||
Purchase of Property, Plant and Equipment | 11,797,732.63 | 5,217,818.36 | 54,715.89 | 6,525,198.38 | ||
Infrastructures | 254,996.25 | 147,974.43 | - | 107,021.82 | ||
Purchase of Debt Securities of Other Entities | - | - | - | - | ||
Grant/Loans to Other Entities | - | - | - | - | ||
Other Disbursements | 6,393.00 | 6,393.00 | - | - | ||
Total Cash Outflows | 12,059,121.88 | 5,372,185.79 | 54,715.89 | 6,632,220.20 | ||
Cash Provided by (Used in) | (12,059,121.88) | (5,372,185.79) | (54,715.89) | (6,632,220.20) | ||
Cash Inflows | ||||||
Issuance of Debt Securities | ||||||
Acquisition of Loan | 39,800,000.00 | 39,800,000.00 | ||||
Total Cash Inflows | 39,800,000.00 | 39,800,000.00 | - | - | ||
Cash Outflows | ||||||
Retirement/Redemption of Debt Securities | ||||||
Payment of Loan Amortization | 6,193,864.80 | 6,193,864.80 | ||||
Total Cash Outflows | 6,193,864.80 | 6,193,864.80 | - | - | ||
Cash Provided by (Used in) | 33,606,135.20 | 33,606,135.20 | - | - | ||
Net Cash Provided By (Used In) | 34,453,429.89 | 32,633,263.70 | 959,035.53 | 861,130.66 | ||
Cash at the Beginning of the Period Jul 1 2015 | 225,268,933.25 | 158,981,784.01 | 13,354,353.92 | 52,932,795.32 | ||
Cash at the End of the Period | 259,722,363.14 | 191,615,047.71 | 14,313,389.45 | 53,793,925.98 | ||
Certified Correct: | ||||||
GLADYS P. HURAÑO, CPA | ||||||
City Accountant |
REPORT OF UTILIZATION OF DISASTER RISK REDUCTION AND MANAGEMENT FUND
As of September 30, 2015
City: ISLAND GARDEN CITY OF SAMAL
PARTICULARS | LDRRMF | NDRRMF | From Other LGUs | From Other Sources | TOTAL | |
Quick Response Fund (QRF) 30% | Mitigation Fund 70% | |||||
A. Source of Funds | ||||||
Current Appropriation | 7,650,372.14 | 17,850,868.31 | 25,501,240.45 | |||
Continuing Appropriation | 7,660,458.59 | 13,094,424.43 | 20,754,883.02 | |||
Previous Year's Appropriation Transferred to the Special Trust Fund: | - | |||||
- | ||||||
CY 2010 | 1,911,707.54 | 1,911,707.54 | ||||
CY 2011 | 1,796,930.65 | 1,796,930.65 | ||||
CY 2012 | 2,188,397.57 | 2,188,397.57 | ||||
CY 2013 | 7,475,450.60 | 7,475,450.60 | ||||
Cash Prize for Gawad Kalasag Awardee | 50,000.00 | 50,000.00 | ||||
Cash Prize for Gawad Kalasag (1st Prize) - Component City | 50,000.00 | 50,000.00 | ||||
Cash Prize - 3rd Placer for Best CDRRMC Component City (Gawad Kalasag 2014) | 50,000.00 | 50,000.00 | ||||
Total Funds Available | 15,310,830.73 | 44,317,779.10 | - | - | 150,000.00 | 59,778,609.83 |
B. Utilization | ||||||
Medicines | - | |||||
Food Supplies | 36,240.00 | 36,240.00 | ||||
Non-Food Supplies | 1,306,922.58 | 1,306,922.58 | ||||
Repair of Evacuation Center | - | |||||
Institutional/Capacity Development (Ex. Trainings, environmental assessments & other related activities | 945,533.55 | 945,533.55 | ||||
Construction of Evacuation Center | - | - | ||||
Improvement of Evacuation & Operation Center | 976,118.17 | 976,118.17 | ||||
Satellite Evacuation Center @ Babak | 29,346.24 | 29,346.24 | ||||
Installation of Early Warning Device | 138,088.60 | 138,088.60 | ||||
Road Concreting @ New City Hall Site | 2,939,821.57 | 2,939,821.57 | ||||
Repair/Rehab of canals, bridges and drainage | 1,553,705.10 | 1,553,705.10 | ||||
Land | 1,500,000.00 | 1,500,000.00 | ||||
Imprv't/Rehab of Existing Overflow Bridge @ Tagdaliao | 1,466,263.75 | 1,466,263.75 | ||||
Construction of gabions/steep slope protection | 410,000.00 | 410,000.00 | ||||
Core Shelters | - | |||||
Equipment | 2,349,932.77 | 2,349,932.77 | ||||
Transfer to other LGUs | - | |||||
Transfer to Special Trust - Calamity Fund | - | |||||
Transfer to General Fund | 1,491,707.54 | 1,491,707.54 | ||||
Others (Please specify) | - | |||||
- Traveling Expenses | 242,719.77 | 242,719.77 | ||||
- Printing and Binding Expenses | 4,990.00 | 4,990.00 | ||||
- Rent Expense | 104,776.50 | 104,776.50 | ||||
- Representation Expenses | 64,500.00 | 64,500.00 | ||||
- Subscription Expenses | 6,000.00 | 6,000.00 | ||||
- Other Professional Services | 709,494.07 | 709,494.07 | ||||
- R/m - Office Equipment | 22,400.00 | 22,400.00 | ||||
- R/m - Rescue & Emergency Vehicle | 176,670.00 | 176,670.00 | ||||
- R/M - Other Machineries and Equipt | 37,990.00 | 37,990.00 | ||||
- Other MOOE | 3,277.80 | 3,277.80 | ||||
Total Utilization | - | 16,516,498.01 | - | - | - | 16,516,498.01 |
Unutilized Balance | 15,310,830.73 | 27,801,281.09 | - | - | 150,000.00 | 43,262,111.82 |
Certified Correct: | ||||||
GLADYS P. HURAÑO, CPA | ||||||
City Accountant |
CONSOLIDATED QUARTERLY REPORT ON GOVERNMENT PROJECTS, PROGRAMS OR ACTIVITIES
FOR THE 3RD QUARTER, CY 2015
ISLAND GARDEN CITY OF SAMAL
Program or Project | Location | Total Cost | Date Started | Target Completion Date | Project Status | No. of Extensions, if any | Remarks | |
% of Completion | Total Cost Incurred to Date | |||||||
Concreting of FMR Libertad to Tucanga Road Section | Barangay Libertad | 3,000,000.00 | 04/05/15 | 09/10/15 | 20% | 480,545.52 | ||
Concreting of FMR Sitio Bagsak to Anonang Road Section | Barangay Aumbay | 3,000,000.00 | 05/05/15 | 10/02/15 | 35% | 437,677.18 | ||
Concreting of FMR Sitio Dos to Sitio Kila Road Section | Barangay Balet | 4,400,000.00 | 04/23/15 | 09/10/15 | 100% | 4,036,076.69 | completed last August 29, 2015 | |
Concreting of FMR Mambago A to Mambago B Road Section | Mambago A to Mambago B | 4,000,000.00 | 04/24/15 | 08/21/15 | 100% | 1,952,749.65 | completed last June 30, 2015 | |
Drainage Improvement | Sitio Supa, Peñaplata | 3,908,909.00 | 10/7/2015 | 3/5/2016 | - | on going | ||
Const of Centralized Mango Sorting/Packing House Phase 2 | Maag, Peñaplata | 2,400,000.00 | 1/15/2015 | 12/31/2015 | - | bidded last Oct. 15, 2015 | ||
Fish Capture Project | Islandwide | 3,600,000.00 | 12/1/2014 | 12/31/2015 | 3% | 108,320.00 | ||
Animal Health Care Management Project | Islandwide | 600,000.00 | 12/1/2014 | 12/31/2015 | 90% | 542,250.00 | ||
Barangay Upland Vegetable Production Project | 15 Upland Brgys | 100,000.00 | 12/1/2014 | 12/31/2015 | 75% | 75,605.00 | ||
Fish Processing (Bangus Deboning) | Camudmud | 120,000.00 | 12/1/2014 | 12/31/2015 | 7% | 8,858.00 | ||
Social Pension of Indigent Senior Citizen | Islandwide | 2,847,000.00 | 7/1/2015 | 9/30/2015 | 97% | 2,781,500.00 | ||
Supplementary Feeding Program | Islandwide | 2,449,628.80 | 9/1/2015 | 04/30/16 | - | |||
We hereby certify that we have reviewed the contents and hereby attest to the veracity and correctness of the data or information contained in this document. | ||||||||
Prepared by: | Approved by: | |||||||
GLADYS P. HURAÑO, CPA | HON. ANIANO P. ANTALAN | |||||||
City Accountant | ![]() |
Schedule of Advances to Officers and Employees | ||||||||||
As of September 30, 2015 | ||||||||||
Agency Name ISLAND GARDEN CITY OF SAMAL | Account Title | Advances to Officers and Employees | Fund Title | General Fund | ||||||
Agency Code 65-02 | Account Code | 148 | ||||||||
Name of Debtor (in alphabetical order) | Amount Balance | Date Granted | A m o u n t D u e | |||||||
Purpose | ||||||||||
C u r r e n t | P a s t D u e | |||||||||
less than 30 days | 31- 90 days | 91- 365 days | Over 1 Year | Over 2 years | 3 year s & above | |||||
TRAVEL | ||||||||||
ANTALAN, TERESITA | 800.00 | 9/11/2015 | Travel Cash Advance | 800.00 | ||||||
CABALLERO, MERLINA | 4,100.00 | 9/14/2015 | Travel Cash Advance | 4,100.00 | ||||||
CAMASO, JEMELITA | 200.00 | 9/14/2015 | Travel Cash Advance | 200.00 | ||||||
ESDRELON, NIELJUN | 14,335.00 | 9/8/2015 | Travel Cash Advance | 14,335.00 | ||||||
FUERTES, JOSE ERSANTE | 4,180.00 | 9/29/2015 | Travel Cash Advance | 4,180.00 | ||||||
GARDE, ROSEMARIE | 10,000.00 | 8/19/2015 | Travel Cash Advance | 10,000.00 | ||||||
IBO, VIRGINIA | 36,000.00 | 9/29/2015 | Travel Cash Advance | 36,000.00 | ||||||
LUNA, ELIZABETH | 2,500.00 | 9/10/2015 | Travel Cash Advance | 2,500.00 | ||||||
ORTIZ, ALBERTO | 14,535.00 | 9/7/2015 | Travel Cash Advance | 14,535.00 | ||||||
ORTIZ, ALBERTO | 24,444.00 | 9/10/2015 | Travel Cash Advance | 24,444.00 | ||||||
TALATTAG, VLADIMIR | 1,950.00 | 8/19/2015 | Travel Cash Advance | 1,950.00 | ||||||
UY, AL DAVID | 5,600.00 | 8/26/2015 | Travel Cash Advance | 5,600.00 | ||||||
VILLARICA, NAPOLEON ROBERTO | 14,535.00 | 9/7/2015 | Travel Cash Advance | 14,535.00 | ||||||
SPECIAL PURPOSE: | ||||||||||
ALLOSA, CHELEAL | 43,900.00 | 9/24/2015 | CA for Cooperative Month Celebration | 43,900.00 | ||||||
ANTALAN, ANIANO P | 52,643,380.00 | *** 2011 - 2015 | CA Intelligence Fund | 5,740,000.00 | 13,916,000.00 | 10,737,400.00 | 22,249,980.00 | |||
CARIAGA, JENNIFER | 45,000.00 | 8/19/2015 | CA for Phil Travel Mart | 45,000.00 | ||||||
DENIEGA, MABEL | (98.32) | 8/5/2015 | CA for Pangapog Celebration | (98.32) | ||||||
DENIEGA, MABEL | 1,000.00 | 8/11/2015 | CA for Dalit Kalingawan at Cogon, Babak | 1,000.00 | ||||||
DENIEGA, MABEL | 4,800.00 | 9/18/2015 | CA for Dalit Kalingawan at Bandera | 4,800.00 | ||||||
DENIEGA, MABEL | 123,056.00 | 9/18/2015 | CA for sports for LGU Sportsfest 2015 | 123,056.00 | ![]() |
|||||
***Complete Liquidation Reports for all of the above Cash Advances for Intelligence Fund have been promptly transmitted to COA Central Office. However, to date, we still have not received any Credit Notice for these advances. | ||||||||||
LARIOSA, ABUNDIA | 4,000.00 | 9/4/2015 | CA for Financial Assistance | 4,000.00 | ||||||
LARIOSA, ABUNDIA | 32,950.00 | 9/28/2015 | CA for cash prizes for Senior Citizen | 32,950.00 | ||||||
PACALDO, MARIO | 24,989.00 | 9/14/2015 | CA for TEV and other expenses for Phil Statistics Advocacy Project | 24,989.00 | ||||||
PRIETO, DOREENJEN | 233,300.00 | 9/23/2015 | CA for World Teachers Day Celebration | 233,300.00 | ||||||
SISOR, EDWARD | 28,000.00 | 9/8/2015 | CA for Workshop on Prime HRM | 28,000.00 | ||||||
UNDERLIQUIDATION: | ||||||||||
PRIETO, DOREENJEN | 298.94 | 9/30/2015 | underliquidation | 298.94 | ||||||
TELEMPROS, JOAN | 870.01 | 9/30/2015 | underliquidation | 870.01 | ||||||
TOTAL | 53,318,624.63 | 611,792.95 | 63,451.68 | 5,740,000.00 | 13,916,000.00 | 10,737,400.00 | 22,249,980.00 | |||
Certified Correct : | ||||||||||
GLADYS P. HURAÑO, CPA | ||||||||||
CITY ACCOUNTANT | ||||||||||
CITY ACCOUNTING OFFICE | ||||||||||