Total | General Fund | Special Education Fund | Trust Fund | |||
Cash Inflows | ||||||
Share from Internal Revenue Allotment | 110,736,453.00 | 110,736,453.00 | - | - | ||
Collection from Taxpayers | 7,130,064.43 | 4,927,853.31 | 2,202,211.12 | - | ||
Receipts from sale of goods and services | - | - | - | - | ||
Interest Income | 366,249.37 | 245,035.71 | 13,007.92 | 108,205.74 | ||
Other Receipts | 26,311,963.84 | 11,894,779.54 | 14,417,184.30 | |||
Total Cash Inflows | 144,544,730.64 | 127,804,121.56 | 2,215,219.04 | 14,525,390.04 | ||
Cash Outflows | ||||||
Payments to - | ||||||
Suppliers / Creditors | 113,645,512.29 | 104,923,340.52 | 2,805,324.58 | 5,916,847.19 | ||
Employees | 13,950,685.72 | 13,453,760.00 | 321,181.82 | 175,743.90 | ||
Interest Expenses | 664,780.10 | 664,780.10 | - | - | ||
Other Disbursements | - | - | ||||
Total Cash Outflows | 128,260,978.11 | 119,041,880.62 | 3,126,506.40 | 6,092,591.09 | ||
Cash Provided by (Used in) | 16,283,752.53 | 8,762,240.94 | (911,287.36) | 8,432,798.95 | ||
Cash Inflows | ||||||
Sale of Property, Plant and Equipment | - | - | - | - | ||
Sale of Debt Securities of Other Entities | - | - | - | - | ||
Other Receipts | - | - | - | - | ||
Total Cash Inflows | - | - | - | - | ||
Cash Outflows | ||||||
Purchase of Property, Plant and Equipment | 1,509,821.72 | 1,373,021.72 | - | 136,800.00 | ||
Infrastructures | 4,297,456.05 | 2,335.00 | - | 4,295,121.05 | ||
Purchase of Debt Securities of Other Entities | - | - | - | - | ||
Grant/Loans to Other Entities | - | - | - | - | ||
Other Disbursements | - | - | - | - | ||
Total Cash Outflows | 5,807,277.77 | 1,375,356.72 | - | 4,431,921.05 | ||
Cash Provided by (Used in) | (5,807,277.77) | (1,375,356.72) | - | (4,431,921.05) | ||
Cash Inflows | ||||||
Issuance of Debt Securities | ||||||
Acquisition of Loan | - | - | ||||
Total Cash Inflows | - | - | - | - | ||
Cash Outflows | ||||||
Retirement/Redemption of Debt Securities | ||||||
Payment of Loan Amortization | 3,267,010.36 | 3,267,010.36 | ||||
Total Cash Outflows | 3,267,010.36 | 3,267,010.36 | - | - | ||
Cash Provided by (Used in) | (3,267,010.36) | (3,267,010.36) | - | - | ||
Net Cash Provided By (Used In) | 7,209,464.40 | 4,119,873.86 | (911,287.36) | 4,000,877.90 | ||
Cash at the Beginning of the Period Apr 1 2015 | 218,059,468.85 | 154,861,910.15 | 14,265,641.28 | 48,931,917.42 | ||
Cash at the End of the Period | 225,268,933.25 | 158,981,784.01 | 13,354,353.92 | 52,932,795.32 | ||
Certified Correct: | ||||||
GLADYS P. HURAÑO, CPA | ||||||
City Accountant |
REPORT OF UTILIZATION OF DISASTER RISK REDUCTION AND MANAGEMENT FUND | ||||||
As of June 30, 2015 | ||||||
City: ISLAND GARDEN CITY OF SAMAL | ||||||
PARTICULARS | LDRRMF | NDRRMF | From Other LGUs | From Other Sources | TOTAL | |
Quick Response Fund (QRF) 30% | Mitigation Fund 70% | |||||
A. Source of Funds | ||||||
Current Appropriation | 7,553,685.00 | 17,625,265.00 | 25,178,950.00 | |||
Continuing Appropriation | 7,660,458.59 | 13,094,424.43 | 20,754,883.02 | |||
Previous Year's Appropriation Transferred to the Special Trust Fund: | - | |||||
- | ||||||
CY 2010 | 1,911,707.54 | 1,911,707.54 | ||||
CY 2011 | 1,796,930.65 | 1,796,930.65 | ||||
CY 2012 | 2,188,397.57 | 2,188,397.57 | ||||
CY 2013 | 7,475,450.60 | 7,475,450.60 | ||||
Cash Prize for Gawad Kalasag Awardee | 50,000.00 | 50,000.00 | ||||
Cash Prize for Gawad Kalasag (1st Prize) - Component City | 50,000.00 | 50,000.00 | ||||
Cash Prize - 3rd Placer for Best CDRRMC Component City (Gawad Kalasag 2014) | 50,000.00 | 50,000.00 | ||||
Total Funds Available | 15,214,143.59 | 44,092,175.79 | - | - | 150,000.00 | 59,456,319.38 |
B. Utilization | ||||||
Medicines | - | |||||
Food Supplies | 36,740.00 | 36,740.00 | ||||
Non-Food Supplies | 713,213.86 | 713,213.86 | ||||
Repair of Evacuation Center | - | |||||
Institutional/Capacity Development (Ex. Trainings, environmental assessments & other related activities | 583,768.55 | 583,768.55 | ||||
Construction of Evacuation Center | - | - | ||||
Improvement of Evacuation & Operation Center | 360,500.00 | 360,500.00 | ||||
Satellite Evacuation Center @ Babak | 29,496.74 | 29,496.74 | ||||
Installation of Early Warning Device | 138,088.60 | 138,088.60 | ||||
Road Concreting @ New City Hall Site | 1,016,550.33 | 1,016,550.33 | ||||
Repair/Rehab of canals, bridges and drainage | 1,553,705.10 | 1,553,705.10 | ||||
Land | 1,500,000.00 | 1,500,000.00 | ||||
Imprv't/Rehab of Existing Overflow Bridge @ Tagdaliao | 219,939.56 | 219,939.56 | ||||
Core Shelters | - | |||||
Equipment | 56,150.00 | 56,150.00 | ||||
Transfer to other LGUs | - | |||||
Transfer to Special Trust - Calamity Fund | - | |||||
Transfer to General Fund | 1,491,707.54 | 1,491,707.54 | ||||
Others (Please specify) | - | |||||
- Traveling Expenses | 6,540.00 | 6,540.00 | ||||
- Representation Expenses | 12,500.00 | 12,500.00 | ||||
- Subscription Expenses | 3,950.00 | 3,950.00 | ||||
- Other Professional Services | 233,282.29 | 233,282.29 | ||||
- R/m - Rescue & Emergency Vehicle | 44,290.00 | 44,290.00 | ||||
- R/M - Other Machineries and Equipt | 23,320.00 | 23,320.00 | ||||
Total Utilization | - | 8,023,742.57 | - | - | - | 8,023,742.57 |
Unutilized Balance | 15,214,143.59 | 36,068,433.22 | - | - | 150,000.00 | 51,432,576.81 |
Certified Correct: | ||||||
GLADYS P. HURAÑO, CPA | ||||||
City Accountant |
CONSOLIDATED QUARTERLY REPORT ON GOVERNMENT PROJECTS, PROGRAMS OR ACTIVITIES | ||||||||
FOR THE 2ND QUARTER, CY 2015 | ||||||||
ISLAND GARDEN CITY OF SAMAL | ||||||||
Program or Project | Location | Total Cost | Date Started | Target Completion Date | Project Status | No. of Extensions, if any | Remarks | |
% of Completion | Total Cost Incurred to Date | |||||||
Concreting of FMR Libertad to Tucanga Road Section | Barangay Libertad | 3,000,000.00 | 04/05/15 | 09/10/15 | 3.80% | 438,916.24 | ||
Concreting of FMR Sitio Bagsak to Anonang Road Section | Barangay Aumbay | 3,000,000.00 | 05/05/15 | 10/02/15 | 12% | - | ||
Concreting of FMR Sitio Dos to Sitio Kila Road Section | Barangay Balet | 4,400,000.00 | 04/23/15 | 09/10/15 | 87.71% | 2,776,845.91 | ||
Concreting of FMR Mambago A to Mambago B Road Section | Mambago A to Mambago B | 4,000,000.00 | 04/24/15 | 08/21/15 | 100% | 54,448.24 | ||
Drainage Improvement | Sitio Supa, Peñaplata | 3,908,909.00 | n/a | n/a | n/a | n/a | bidding on Aug 3, 2015(contract) | |
Fish Capture Project | Islandwide | 3,600,000.00 | 12/1/2014 | 12/31/2015 | 0% | - | Procurement Process | |
Animal Health Care Management Project | Islandwide | 600,000.00 | 12/1/2014 | 12/31/2015 | 16% | 98,560.00 | ||
Barangay Upland Vegetable Production Project | 15 Upland Brgys | 100,000.00 | 12/1/2014 | 12/31/2015 | 75% | 75,605.00 | ||
Fish Processing (Bangus Deboning) | Camudmud | 120,000.00 | 12/1/2014 | 12/31/2015 | 1% | 2,138.00 | ||
Fish Processing (Bangus Deboning) | Camudmud | 120,000.00 | 12/1/2014 | 12/31/2015 | 1% | 2,138.00 | ||
We hereby certify that we have reviewed the contents and hereby attest to the veracity and correctness of the data or information contained in thisdocument. | ||||||||
Prepared by: | Approved by: | |||||||
GLADYS P. HURAÑO, CPA | HON. ANIANO P. ANTALAN | |||||||
City Accountant | City Mayor |
Schedule of Advances to Officers and Employees | ||||||||||
As of June 30, 2015 | ||||||||||
Agency Name ISLAND GARDEN CITY OF SAMAL | Account Title | Advances to Officers and Employees | Fund Title | General Fund | ||||||
Agency Code 65-02 | Account Code | 148 | ||||||||
Name of Debtor (in alphabetical order) | Amount Balance | Date Granted | Purpose | A m o u n t D u e | ||||||
C u r r e n t | P a s t D u e | |||||||||
less than 30 days | 31- 90 days | 91- 365 days | Over 1 Year | Over 2 years | 3 year s & above | |||||
TRAVEL | ||||||||||
CABALLERO, MERLINA | 9,100.00 | 06/23/15 | Travel Cash Advance | 9,100.00 | ||||||
CABALLERO, MERLINA | 10,120.00 | 06/30/15 | Travel Cash Advance | 10,120.00 | ||||||
IBO, VIRGINIA | 6,100.00 | 06/23/15 | Travel Cash Advance | 6,100.00 | ||||||
PRIETO, DOREENJEN | 4,300.00 | 06/22/15 | Travel Cash Advance | 4,300.00 | ||||||
SAEZ, ANALIZA | 8,000.00 | 06/05/15 | Travel Cash Advance | 8,000.00 | ||||||
SPECIAL PURPOSE: | ||||||||||
ALLOSA, CHELEAL | 1,250.00 | 06/22/15 | CA for Media Partners and Febase Benchmarking | 1,250.00 | ||||||
ANTALAN, ANIANO P | 57,343,380.00 | *** 2011 - 2015 | CA Intelligence Fund | 700,000.00 | 4,000,000.00 | 8,420,000.00 | 12,236,000.00 | 12,287,400.00 | 19,699,980.00 | |
ARIG, DARWIN | 34,200.00 | 06/16/15 | CA for CEO Mid Year Evaluation | 34,200.00 | ||||||
CABALLERO, MERLINA | 675,000.00 | 04/16/15 | CA for Visit Samal 2015 | 675,000.00 | ||||||
CABALLERO, MERLINA | 200,000.00 | 06/09/15 | CA for CVO Specialized Skills Training | 200,000.00 | ||||||
CABALLERO, MERLINA | 199,400.00 | 06/23/15 | CA for Kadagayaan 2015 | 199,400.00 | ||||||
CARIAGA, JENNIFER | 313,000.00 | 4/16/2015 | CA for Visit Samal 2015 | 313,000.00 | ||||||
CARIAGA, JENNIFER | 12,000.00 | 4/24/2015 | Additional CA for Visit Samal 2015 | 12,000.00 | ||||||
PACALDO, MARIO | 25,000.00 | 4/13/2015 | CA for AIP Presentation | 25,000.00 | ||||||
PACALDO, MARIO | 16,600.00 | 06/24/15 | CA for CPDO Year End Evaluation | 16,600.00 | ||||||
RAFISURA, XANDRA MAY | 0.01 | 4/13/2015 | CA for tev of Atty. G. Talion | 0.01 | ||||||
RAFISURA, XANDRA MAY | 103,000.00 | 06/03/15 | CA for Gender Mainstreaming | 103,000.00 | ||||||
RAFISURA, XANDRA MAY | 23,800.00 | 06/19/15 | CA for CENRO Mid Year Evaluation | 23,800.00 | ||||||
RAFISURA, XANDRA MAY | 60,400.00 | 06/30/15 | CA for SPMS PMT Workshop | 60,400.00 | ||||||
UY, AL DAVID | 235,600.00 | 06/26/15 | CA for Codification of PPP & Formulation of Shelter Code Seminar Workshop | 235,600.00 | ||||||
ZAPANTA, ANA LEA | 22,200.00 | 06/17/15 | CA for CAGRO Evaluation | 22,200.00 | ![]() |
|||||
***Complete Liquidation Reports for all of the above Cash Advances for Intelligence Fund have been promptly transmitted to COA Central Office. However, to date, we still have not received any Credit Notice for these advances. | ||||||||||
UNDERLIQUIDATION: | ||||||||||
Sularte, Alicia | 885.00 | 05/29/15 | underliquidation | 885.00 | ||||||
Telempros, Joan | 0.01 | 05/29/15 | underliquidation | 0.01 | ||||||
TOTAL | 59,303,335.02 | 1,634,070.00 | 5,025,885.02 | 8,420,000.00 | 12,236,000.00 | 12,287,400.00 | 19,699,980.00 | |||
Certified Correct : | ||||||||||
GLADYS P. HURAÑO, CPA | ||||||||||
CITY ACCOUNTANT | ||||||||||
CITY ACCOUNTING OFFICE |